BMC Purple Avenger Pool Cue
- Cue Name: BMC Purple Avenger
- Long Name: 2011 BMC Purple Avenger Pool Cue
- Cue Full Name: BMC Purple Avenger Pool Cue
- Cue Short Name: BMC Purple Avenger
- Cue Short Description: 2011 Bob Meucci Customs Purple Avenger
- BMC SKU: PURPLE-AVENGER
- BMC Purple Avenger Pool Cue MSRP: $675
- Manufacturer or Brand Owner: Meucci
- Brand Name: BMC, aka Bob Meucci Customs
- Product Line Name: BMC 2011 Limited Edition, aka 2011 Limited Edition Series
- Product Line Full Name: 2011 BMC Limited Edition Cues by BMC Cues
- Common Abbreviation: BMC "2011" Line
- Production Date(s): The BMC Purple Avenger Pool Cue was produced from around 2011-07-17 to 2013-01-20.
Detailed close-up photo of the BMC BMC Purple Avenger from the 2011 Limited Edition line of pool cues.
More Pictures of BMC Purple Avenger Pool Cue
BMC Purple Avenger Pool Cue Pictures
BMC Purple Avenger Pool Cue product images.
BMC Purple Avenger Pool Cue Info
Info on the BMC Purple Avenger Pool Cue from Budget Billiards
BMC Pool Cue, Bob Meucci Custom Purple Avenger limited edition pool cue. Only 250 will ever be sold. Bob Meucci will sign and date every cue. The BMC Purple Avenger cue comes standard with a Black Dot Bullseye shaft. Please allow 1 - 2 weeks for shipment of custom matching UW, 314² or Z² shaft Upgrades.
BMC Purple Avenger Pool Cue Specs | |
---|---|
Bumper: | Meucci's standard black basic push-in rubber bumper |
Butt Cap: | Meucci-style black synthetic butt cap |
Butt Plate: | Black composite butt plate |
Butt Sleeve: | The butt sleeve features six squares set in a black field, surrounded by green maple veneer and Purple Heart, top and bottom, to match the forearm. Each square is inlaid through with aluminum and a birdseye maple circle alternating top and bottom. Capped off with a black butt plate to finish the design. |
Cue Length: | Unknown |
Cue Maker: | Robert J. "Bob" Meucci |
Engraving: | Engraving is available upon request. |
Ferrule: | Polycarbonate ferrule for a soft hit - now more durable than the original. |
Forearm: | Purple Heart with alternating black and birdseye maple points, surrounded by green maple veneer with aluminum inlays with alternating birdseye and black circles top and bottom to contrast. |
Inlays: | Inlay materials used include purple heart, birds eye maple, and aluminum. |
Joint Collar: | Meucci-style black synthetic joint collars. |
Joint Pin Size: | 5/16x18 |
Joint Pin Type: | Unknown |
Joint Type: | Flat faced wood-to-wood joint. |
Logo: | Standard white "BMC" logo |
Logo Location: | The BMC logo is vertically centered on the black butt-plate. |
Manufacturer's Warranty: | Standard Meucci warranty applies (guaranteed for 1 year against construction defects not related to warpage or abuse) |
Number of Points: | 4 |
Production Method: | Produced in limited quantities using mass production methods. |
Quantity Produced: | 250 |
Rings: | None |
Shaft: | Comes standard with one matching Meucci Black Dot Bullseye 35-layer laminated hard rock maple shaft measuring 29" long, and a 14"-16" pro taper. Cues are stocked with Black Dot shafts. Please allow 1 - 2 weeks for shipment of custom matching UW, 314² or Z² shaft Upgrades. |
Shaft Collar: | Shaft collar is a matching black composite material. Threads have brass insert. |
Standard Finish: | Five-proof urethane coating, including the wrap. |
Tip Brand: | Medium-hard Triangle tip, or, a medium Le Pro tip. |
Tip Size: | 12.75mm |
Weight: | 18-21oz via the Meucci Everlock adjustable weight system. |
Where Manufactured: | Meucci Factory in Byhalia, MS |
Wrap: | Urethane coated "black with green speckles" Irish linen wrap comes standard. Exposed wrap available upon request at no cost. |
BMC Purple Avenger Pool Cue Value
Use this data below as a general guide to value and find out how much a BMC Purple Avenger Pool Cue is worth. All priced in USD.
BMC Purple Avenger Pool Cue MSRP
Listings showing BMC's MSRP for the BMC Purple Avenger Pool Cue over time.
Date | MSRP Value | Source |
---|---|---|
2011-07-17 | $540.00 | Billiard Warehouse |
2011-07-17 | $675.00 | Budget Billiards (Initial MSRP/Retail Price) |
2011-07-18 | $675.00 | Meucci Cues |
2012-07-29 | $675.00 | Budget Billiards |
2013-03-23 | $675.00 | Billiard Warehouse |
BMC Purple Avenger Pool Cue Retail Prices
Listings showing what the BMC Purple Avenger Pool Cue was worth when it was new.
Date | Retail Price | Source | Location | Ad Title | Photos |
---|---|---|---|---|---|
2011-07-17 | $540.00 | Budget Billiards | Byhalia, MS USA | BMC Pool Cue: Purple Avenger | |
2012-07-29 | $540.00 | Budget Billiards | Byhalia, MS USA | BMC Purple Avenger Pool Cue | |
2013-03-23 | $540.00 | Billiard Warehouse | New London, NC USA | Meucci BMC Purple Avenger Pool Cue |
BMC Purple Avenger Pool Cue Identifiers
Officially, the BMC Purple Avenger Pool Cue model number is PURPLE-AVENGER, but it may be seen in the wild listed as any one of the following model numbers or model names:
- Meucci BMC Purple Avenger
- BMC Avenger Cue
- Bob Meucci Avenger
- Bob Meucci Purple Avenger Pool Cue
- Purple Avenger BMC Cue
- Title: BMC Purple Avenger Pool Cue
- Author: billiardsforum (Billiards Forum)
- Published: 9/26/2018 6:27:03 PM
- Last Updated: 3/12/2024 7:47:11 AM
- Last Updated By: billiardsforum
BMC Purple Avenger Pool Cue Comments
There are not yet any comments. Please post one below. All comments are moderated.
Reply and share your comments below: